- Vitamins
- Ascorbyl Tetraisopalmitate
- Ethyl ascorbic acid
- Magnesium Ascorbyl Phosphate
- Sodium Ascorbyl Phosphate
- Ascorbyl Glucoside
- Ascorbyl Palmite
- DL-Panthenol
- D-Panthenol
- Vitamin E
- Tocopheryl Glucoside
- Tocopheryl Glucoside Magani
- Hydroxypinacolone Retinoate
- Hydroxypinacolone Retinoate 10%
- Nicotinamide
- Biotin
- Coenzyme Q10
- Ayyukan Haihuwa
- Abubuwan Shuka
- Polymers
- Peptide / Collagen
- Kifi Collagen Peptide
- Hydrolyzed Type II Collagen
- Hydrolyzed Pea Peptide
- Hydrolyzed Keratin
- Palmitoyl Tripeptide-1
- Trifluoroacetyl Tripeptide-2
- Palmitoyl Tripeptide-5
- Palmitoyl Tetrapeptide-7
- Acetyl Hexapeptide-8
- Palmitoyl Tripeptide-38
- Tripeptide 10 Citrulline
- N-acetyl Carnosine
- L-Carnosine
- Glutathione
- L-Glutathione Oxidized
- Emulsifier
- Abubuwan Kariyar Abinci/Kayan Abinci
- Sauran Sinadaran Masu Aiki
- Masu warwarewa/Matsakaici
Jerin Abubuwan Cire Shuka
A'a. | Sunan samfur | CAS No. | Tushen shuka | Assay |
1 | Aloe Vera Gel Daskare Busassun Foda | 518-82-1 | Aloe | 200:1,100:1 |
2 | na fara | 1415-73-2 | Aloe | Barbaloin A ≥18% |
3 | Na fara Emod | 481-72-1 | Aloe | 95% |
4 | Alfa-Arbutin | 84380-01-8 | Bearberries | 99% |
5 | Asiaticoside | 16830-15-2 | Goth Cola | 95% |
6 | Astragaloside IV | 84687-43-4 | Astragalus | 98% |
7 | Bakuchiol | 10309-37-2 | Psoralea corylifolia | 98% |
8 | Beta-Arbutin | 497-76-7 | Bearberries | 99.5% |
9 | Carnosic acid | 3650-09-7 | Rosemary | 50% |
10 | Chlorogenic acid | 327-9-79 | Eucommia ulmoides | 98% |
11 | Chrysophanol | 481-74-3 | Rhubarb | 98% |
12 | Curcumin | 458-37-7 | Tushen Turmeric | 95% |
13 | Cycloastragenol | 78574-94-4 /84605-18-5 | Astragalus | 98% |
14 | Glabridin | 59870-68-7 | Glycyrrhiza glabra | 98% |
15 | HCA | ⁄ | Garcinia Cambogia | 50% 60% |
16 | Hesperetin | 520-33-2 | Lemun tsami da gabobin jiki | 98% |
17 | 5-Hydroxytryptophan | 56-69-9 | Griffonia Simplicifolia iri | 98% |
18 | isoflavones | 85085-25-2 | Jan Clover Cire | 40% |
19 | Liquiritigenin | 578-86-9 | Licorice | 99% |
20 | Lupeol | 481-72-1 | Lupeol, inabi | 98% |
ashirin da daya | Madecassoside | 34540-22-2 | Goth Cola | 90% |
ashirin da biyu | Naringin | 480-41-1 | Innabi, bergamot da lemu mai tsami | 98% |
ashirin da uku | Phloretin | 60-82-2 | Apples, pears da sauran 'ya'yan itace masu tsami | 98% |
ashirin da hudu | Puerarin | 3681-99-0 | Pueraria | 98% |
25 | Resveratrol | 501-36-0 | Polygonum cuspidatum | 98% |
26 | Rhine | 478-43-3 | Aloe | 98% |
27 | Salidroside | 10338-51-9 | Rhodiola Rosea asalin | 98% |
28 | Swertiamarine | 17388-39-5 | Abubuwan da aka bayar na Swertia | 90% |
29 | Tetrahydrocurcuminoids | 36062-04-1 | Tushen Turmeric | 98% |
30 | Ursolic acid | 77-52-1 | Folium eriobotryae, Rosemary | 98% |
31 | Xanthohumol | 6754-58-1 | Hops | 98% |
32 | Rosemary muhimmanci mai | 80225-53-3 | Rosemary | 98% |
33 | Rosmarinic acid | 80225-53-2 | Rosemary | 98% |
- Na baya: Sclerotium gumi
- Na gaba: Octanohydroxamic acid
*Kamfanin Ƙirƙirar Haɗin gwiwar Masana'antu-Jami'a-Bincike
* SGS & ISO Certified
*Kwararren Ƙwararru & Ƙungiya mai Aiki
*Kayan Kayayyakin Kai tsaye
*Goyon bayan sana'a
*Ƙananan Tallafi
* Fayil ɗin Fayil ɗin Raw na Kayan Kulawa na Keɓaɓɓu & Abubuwan Sinadaran Masu Aiki
* Sunan Kasuwa Tsawon Lokaci
* Akwai Tallafin Hannun jari
*Taimako na tushen
* Taimakon Hanyar Biyan Kuɗi mai sassauƙa
* Amsar Sa'o'i 24 & Sabis
*Tsarin Sabis da Kayayyaki