- vitaminina
- Ascorbyl Tetraisopalmitate
- Ethyl ascorbic asidra
- Magnesium Ascorbyl Phosphate
- Sodium Ascorbyl Phosphate
- Ascorbyl Glucoside
- Ascorbyl palmitate
- DL-Panthenol
- D-Panthenol
- Vitamin E voajanahary
- Tocopheryl Glucoside
- Tocopheryl Glucoside Solution
- Hydroxypinacolone Retinoate
- Hydroxypinacolone Retinoate 10%
- Nicotinamide
- Biotine
- Coenzyme Q10
- Fermented Actives
- Zavamaniry Extracts
- Polymers
- Peptide/Collagen
- Fish Collagen Peptide
- Collagen karazany II hydrolyzé
- Hydrolyzed Pea Peptide
- Keratin hydrolyzed
- Palmitoyl Tripeptide-1
- Trifluoroacetyl Tripeptide-2
- Palmitoyl Tripeptide-5
- Palmitoyl Tetrapeptide-7
- Acetyl Hexapeptide-8
- Palmitoyl Tripeptide-38
- Tripeptide10 Citruline
- N-acetyl Carnosine
- L-Carnosine
- Glutathione
- L-Glutathione Oxidized
- Emulsifier
- Fanampin-tsakafo/Fanampiana sakafo
- Akora mavitrika hafa
- Solvents / mpanelanelana
Lisitry ny fitrandrahana zava-maniry
Tsia. | Anaran'ny vokatra | CAS No. | Loharanon-javamaniry | sahy miteny |
1 | Aloe Vera Gel Mametaka vovoka maina | 518-82-1 | aloesy | 200:1,100:1 |
2 | nanomboka aho | 1415-73-2 | aloesy | Barbaloin A≥18% |
3 | Nanomboka ny Emod aho | 481-72-1 | aloesy | 95% |
4 | Alpha-Arbutin | 84380-01-8 | Bearberries | 99% |
5 | Asiaticoside | 16830-15-2 | Goth Cola | 95% |
6 | Astragaloside IV | 84687-43-4 | Astragalus | 98% |
7 | Bakuchiol | 10309-37-2 | Psoralea corylifolia | 98% |
8 | Beta-Arbutin | 497-76-7 | Bearberries | 99,5% |
9 | Carnosic asidra | 3650-09-7 | Rosemary | 50% |
10 | asidra chlorogenic | 327-9-79 | Eucommia ulmoides | 98% |
11 | Chrysophanol | 481-74-3 | Rhubarb | 98% |
12 | Curcumin | 458-37-7 | Fakan'ny turmeric | 95% |
13 | Cycloastragenol | 78574-94-4 /84605-18-5 | Astragalus | 98% |
14 | Glabridin | 59870-68-7 | Glycyrrhiza glabra | 98% |
15 | HCA | ⁄ | Garcinia Cambogia | 50% 60% |
16 | Hesperetin | 520-33-2 | Voasary makirana sy taova | 98% |
17 | 5-Hydroxytryptophan | 56-69-9 | Griffonia Simplicifolia voa | 98% |
18 | Isoflavones | 85085-25-2 | Red Clover Extract | 40% |
19 | Liquiritigenin | 578-86-9 | Licorice | 99% |
20 | Lupeol | 481-72-1 | Lupeol, voaloboka | 98% |
iraika amby roapolo | Madecassoside | 34540-22-2 | Goth Cola | 90% |
roa amby roampolo | Naringenin | 480-41-1 | Grapefruit, bergamot ary voasary marikivy | 98% |
telo amby roapolo | Phloretin | 60-82-2 | Paoma, poara ary voankazo mamy hafa | 98% |
efatra amby roapolo | Puerarin | 3681-99-0 | Pueraria | 98% |
25 | Resveratrol | 501-36-0 | Polygonum cuspidatum | 98% |
26 | Rhin | 478-43-3 | aloesy | 98% |
27 | Salidroside | 10338-51-9 | Rhodiola Rosea | 98% |
28 | Swertiamarine | 17388-39-5 | Swertia Extract | 90% |
29 | Tetrahydrocurcuminoids | 36062-04-1 | Fakan'ny turmeric | 98% |
30 | asidra ursolika | 77-52-1 | Folium eriobotryae, Rosemary | 98% |
31 | Xanthohumol | 6754-58-1 | Hops | 98% |
32 | Rosemary menaka ilaina | 80225-53-3 | Rosemary | 98% |
33 | Rosmarinic asidra | 80225-53-2 | Rosemary | 98% |
- teo aloha: Sclerotium gum
- Manaraka: Octanohydroxamic asidra
* Orinasa iray miara-miasa amin'ny indostrian'ny oniversite-fikarohana
*SGS & ISO Certified
* Ekipa matihanina & mavitrika
* Famatsiana mivantana avy amin'ny orinasa
*Tohana ara-teknika
* Fanohanana kaomandy kely
* Portofolio midadasika amin'ny akora manta sy akora mavitrika amin'ny fikarakarana manokana
* Lazan'ny tsena maharitra
* Fanohanana stock misy
* Sourcing Support
* Fanohanana fomba fandoavam-bola mora
*24 ora Valiny & Serivisy
* Ny serivisy sy ny fitaovana azo traceability