- Vitamini
- Ascorbyl Tetraisopalmitate
- Ethyl Ascorbic Acid
- Magnesium Ascorbyl Phosphate
- Sodium Ascorbyl Phosphate
- Ascorbyl Glucoside
- Ascorbyl Palmitate
- DL-Panthenol
- D-Panthenol
- Vitamini E masani
- Tocopheryl Glucoside
- Tocopheryl Glucoside Solution
- Hydroxypinacolone Retinoate
- Hydroxypinacolone Retinoate 10%
- Nicotinamide
- Biotin
- Coenzyme Q10
- Fa'afefeteina Actives
- Mea'ai o La'au
- Polymers
- Peptide/Collagen
- Fish Collagen Peptide
- Hydrolyzed Type II Collagen
- Hydrolyzed Pea Peptide
- Keratin Hydrolyzed
- Palmitoyl Tripeptide-1
- Trifluoroacetyl Tripeptide-2
- Palmitoyl Tripeptide-5
- Palmitoyl Tetrapeptide-7
- Acetyl Hexapeptide-8
- Palmitoyl Tripeptide-38
- Tripeptide10 Citruline
- N-acetyl Carnosine
- L-Carnosine
- Glutathione
- L-Glutathione Oxidized
- Emulsifier
- Mea'ai Fa'aopoopo / Mea'ai Fa'aopoopo
- Isi Mea Gaoioiga
- Solvents/Vality
Lisi Mea'ai o La'au
Leai. | Igoa o oloa | CAS Nu. | Punavai laau | Su'ega |
1 | Aloe Vera Gel Fa'a'aisa Pa'u Fa'amago | 518-82-1 | Aloe | 200:1,100:1 |
2 | Sa ou amata | 1415-73-2 | Aloe | Barbaloin A≥18% |
3 | Na ou amataina le Emod | 481-72-1 | Aloe | 95% |
4 | Alefa-Arbutin | 84380-01-8 | Bearberries | 99% |
5 | Asiaticoside | 16830-15-2 | Goth Cola | 95% |
6 | Astragaloside IV | 84687-43-4 | Astragalus | 98% |
7 | Bakuchiol | 10309-37-2 | Psoralea corylifolia | 98% |
8 | Beta-Arbutin | 497-76-7 | Bearberries | 99.5% |
9 | Carnosic acid | 3650-09-7 | Rosemary | 50% |
10 | Chlorogenic acid | 327-9-79 | Eucommia ulmoides | 98% |
11 | Chrysophanol | 481-74-3 | Rhubarb | 98% |
12 | Curcumin | 458-37-7 | A'a turmeric | 95% |
13 | Cycloastragenol | 78574-94-4 /84605-18-5 | Astragalus | 98% |
14 | Glabridin | 59870-68-7 | Glycyrrhiza glabra | 98% |
15 | HCA | ⁄ | Garcinia Cambogia | 50% 60% |
16 | Hesperetin | 520-33-2 | Tipolo ma okeni | 98% |
17 | 5-Hydroxytryptophan | 56-69-9 | Griffonia Simplicifolia Fatu | 98% |
18 | Isoflavones | 85085-25-2 | Ave'ese le Clover Red | 40% |
19 | Liquiritigenin | 578-86-9 | Licorice | 99% |
20 | Lupeol | 481-72-1 | Lupeol, vine | 98% |
lua sefulu tasi | Madecassoside | 34540-22-2 | Goth Cola | 90% |
lua sefulu lua | Naringenin | 480-41-1 | Grapefruit, bergamot ma moli oona | 98% |
lua sefulu tolu | Phloretin | 60-82-2 | Apu, pea ma isi fua suamalie | 98% |
lua sefulu fa | Puerarin | 3681-99-0 | Pueraria | 98% |
25 | Resveratrol | 501-36-0 | Polygonum cuspidatum | 98% |
26 | Rhine | 478-43-3 | Aloe | 98% |
27 | Salidroside | 10338-51-9 | Rhodiola Rosea | 98% |
28 | Swertiamarine | 17388-39-5 | Swertia Extract | 90% |
29 | Tetrahydrocurcuminoids | 36062-04-1 | A'a turmeric | 98% |
30 | Ursolic acid | 77-52-1 | Folium eriobotryae, Rosemary | 98% |
31 | Xanthohumol | 6754-58-1 | Hops | 98% |
32 | Rosemary suauu taua | 80225-53-3 | Rosemary | 98% |
33 | Rosmarinic acid | 80225-53-2 | Rosemary | 98% |
- Muamua: Sclerotium Gum
- Sosoo ai: Octanohydroxamic acid
*O se Kamupani Fa'afouga Fa'afouina Alamanuia-Iunivesite-Su'esu'ega
*SGS & ISO Fa'amaonia
* Tomai Fa'apolofesa & Toaga
* Falegaosi Tu'u Sa'o
* Lagolago Fa'ainisinia
*Laiti Poloaiga Lagolago
*Ao'a Lautele Portfolio o Tausiga a le Tagata Lava Ia Mea Mata & Mea Gaoioiga
* Ta'uleleia Maketi Taimi Umi
* Avanoa Stock Support
* Fesoasoani Fesoasoani
* Lagolago Metofa Totogi Fetuuna'i
*24 itula Tali & Auaunaga
* Auaunaga ma Mea e Su'eina