- Li-vithamine
- Ascorbyl Tetraisopalmitate
- Ethyl ascorbic acid
- Magnesium Ascorbyl Phosphate
- Ascorbyl Phosphate ea sodium
- Ascorbyl Glucoside
- Ascorbyl Palmitate
- DL-Panthenol
- D-Panthenol
- Vitamin E ea tlhaho
- Tocopheryl Glucoside
- Tharollo ea Tocopheryl Glucoside
- Hydroxypinacolone Retinoate
- Hydroxypinacolone Retinoate 10%
- Nicotinamide
- Biotin
- Coenzyme Q10
- Liketso tse Belisitsoeng
- Metsoako ea Semela
- Li-polymers
- Peptide / Collagen
- Litlhapi tsa Collagen Peptide
- Hydrolyzed Type II Collagen
- Pea Peptide ea Hydrolyzed
- Keratin e nang le Hydrolyzed
- Palmitoyl Tripeptide-1
- Trifluoroacetyl Tripeptide-2
- Palmitoyl Tripeptide-5
- Palmitoyl Tetrapeptide-7
- Acetyl Hexapeptide-8
- Palmitoyl Tripeptide-38
- Tripeptide10 Citrulline
- N-acetyl Carnosine
- L-Carnosine
- Glutathione
- L-Glutathione Oxidized
- Emulsifier
- Lisebelisoa tsa Lijo / Lisebelisoa tsa Lijo
- Metsoako e meng e sebetsang
- Li-solvents/ Tse mahareng
Lethathamo la Limela tsa Limela
Che. | Lebitso la sehlahisoa | Nomoro ea CAS. | Mohloli oa semela | Tlhahlobo |
1 | Gel ea Aloe Vera e Homisa Phofo e Omisitsoeng | 518-82-1 | Lekhala | 200:1,100:1 |
2 | ke qalile | 1415-73-2 | Lekhala | Barbaloin A≥18% |
3 | Ke qalile Emod | 481-72-1 | Lekhala | 95% |
4 | Alpha-Arbutin | 84380-01-8 | Li-bearberries | 99% |
5 | Asiaticoside | 16830-15-2 | Goth Cola | 95% |
6 | Astragaloside IV | 84687-43-4 | Astragalus | 98% |
7 | Bakuchiol | 10309-37-2 | Psoralea corylifolia | 98% |
8 | Beta-Arbutin | 497-76-7 | Li-bearberries | 99.5% |
9 | Asiti ea carnosic | 3650-09-7 | Rosemary | 50% |
10 | Asiti ea Chlorogenic | 327-9-79 | Eucommia ulmoides | 98% |
11 | Chrysophanol | 481-74-3 | Rhubarb | 98% |
12 | Curcumin | 458-37-7 | Motso oa turmeric | 95% |
13 | Cycloastragenol | 78574-94-4 /84605-18-5 | Astragalus | 98% |
14 | Glabridin | 59870-68-7 | Glycyrrhiza glabra | 98% |
15 | HCA | ⁄ | Garcinia Cambogia | 50% 60% |
16 | Hespertin | 520-33-2 | Lisirilamunu le li-organe | 98% |
17 | 5-Hydroxytryptophan | 56-69-9 | Peō ea Griffonia Simplicifolia | 98% |
18 | Li-isoflavone | 85085-25-2 | Red Clover Extract | 40% |
19 | Liquiritigenin | 578-86-9 | Licorice | 99% |
20 | Lupeol | 481-72-1 | Lupeol, morara | 98% |
mashome a mabeli a motso o le mong | Madecassoside | 34540-22-2 | Goth Cola | 90% |
mashome a mabeli le metso e 'meli | Naringenin | 480-41-1 | Grapefruit, bergamot le lilamunu tse bolila | 98% |
mashome a mabeli a metso e meraro | Phloretin | 60-82-2 | Liapole, lipere le litholoana tse ling tse lero | 98% |
mashome a mabeli le metso e mene | Puerarin | 3681-99-0 | Pueraria | 98% |
25 | Resveratrol | 501-36-0 | Polygonum cuspidatum | 98% |
26 | Rhine | 478-43-3 | Lekhala | 98% |
27 | Salidroside | 10338-51-9 | Rhodiola rosea | 98% |
28 | Swertiamarine | 17388-39-5 | Swertia Extract | 90% |
29 | Tetrahydrocurcuminoids | 36062-04-1 | Motso oa turmeric | 98% |
30 | Ursolic acid | 77-52-1 | Folium eriobotryae, Rosemary | 98% |
31 | Xanthohumol | 6754-58-1 | Hop | 98% |
32 | Oli ea bohlokoa ea rosemary | 80225-53-3 | Rosemary | 98% |
33 | Asiti ea Rosmarinic | 80225-53-2 | Rosemary | 98% |
- E fetileng: Sclerotium Gum
- E 'ngoe: Octanohydroxamic acid
*Khamphani e Kopanetsoeng ea Boiqapelo ea Liindasteri-Univesithi-Lipatlisiso
* SGS & ISO e netefalitsoeng
*Sehlopha sa profeshenale le se mafolofolo
* Phepelo e tobileng ea feme
*Tšehetso ea tekheniki
*Tšehetso ea Order e Nyane
*Broad Range Portfolio ea Lisebelisuoa tse tala tsa Tlhokomelo ea Motho le Lisebelisoa tse sebetsang
* Setumo sa Mmaraka oa Nako e telele
*Tshehetso ea Setoko e fumanehang
* Tšehetso ea ho fumana chelete
*Ts'ehetso ea Mokhoa oa Tefo o Fetohang
* Lihora tse 24 Karabo & Tšebeletso
*Tsamaiso ea Ts'ebeletso le Lisebelisoa