- Amavithamini
- I-Ascorbyl Tetraisopalmitate
- I-Ethyl Ascorbic Acid
- I-Magnesium Ascorbyl Phosphate
- I-Sodium Ascorbyl Phosphate
- I-Ascorbyl Glucoside
- I-Ascorbyl Palmitate
- I-DL-Panthenol
- I-D-Panthenol
- I-Vitamin E Yemvelo
- I-Tocopheryl Glucoside
- Isixazululo se-Tocopheryl Glucoside
- I-Hydroxypinacolon Retinoate
- I-Hydroxypinacolone Retinoate 10%
- I-Nicotinamide
- I-Biotin
- I-Coenzyme Q10
- Imisebenzi Evutshiwe
- Izingcaphuno Zezitshalo
- Ama-polymers
- I-Peptide/Collagen
- I-Fish Collagen Peptide
- I-Hydrolyzed Type II Collagen
- I-Pea Peptide eHydrolyzed
- I-Hydrolyzed Keratin
- Palmitoyl Tripeptide-1
- I-Trifluoroacetyl Tripeptide-2
- Palmitoyl Tripeptide-5
- Palmitoyl Tetrapeptide-7
- I-Acetyl Hexapeptide-8
- Palmitoyl Tripeptide-38
- I-Tripeptide 10 Citrulline
- I-N-acetyl Carnosine
- I-L-Carnosine
- I-Glutathione
- I-L-Glutathione Oxidized
- I-Emulsifier
- Izithasiselo Zokudla/Izithasiselo Zokudla
- Ezinye Izithako Ezisebenzayo
- Izincibilikisi/Iziphakathi
Uhlu Lokukhishwe Kwezitshalo
Cha. | Igama lomkhiqizo | Inombolo ye-CAS. | Umthombo wezitshalo | Isivivinyo |
1 | Ijeli Le-Aloe Vera Lifriza Impushana Eyomile | 518-82-1 | Inhlaba | 200:1,100:1 |
2 | Ngiqalile | 1415-73-2 | Inhlaba | I-Barbaloin A≥18% |
3 | Ngiqale i-Emod | 481-72-1 | Inhlaba | 95% |
4 | I-Alpha-Arbutin | 84380-01-8 | Amajikijolo | 99% |
5 | Asiaticoside | 16830-15-2 | Gothi Cola | 95% |
6 | I-Astragaloside IV | 84687-43-4 | I-Astragalus | 98% |
7 | Bakuchiol | 10309-37-2 | I-Psoralea corylifolia | 98% |
8 | I-Beta-Arbutin | 497-76-7 | Amajikijolo | 99.5% |
9 | I-Carnosic acid | 3650-09-7 | I-rosemary | 50% |
10 | I-Chlorogenic acid | 327-9-79 | I-Eucommia ulmoides | 98% |
11 | I-Chrysophanol | 481-74-3 | I-Rhubarb | 98% |
12 | I-Curcumin | 458-37-7 | Izimpande ze-Turmeric | 95% |
13 | I-Cycloastragenol | 78574-94-4 /84605-18-5 | I-Astragalus | 98% |
14 | I-Glabridin | 59870-68-7 | I-Glycyrrhiza glabra | 98% |
15 | I-HCA | ⁄ | I-Garcinia Cambodia | 50% 60% |
16 | I-Hespertin | 520-33-2 | Ama-Lemons nama-orgages | 98% |
17 | I-5-Hydroxytryptophan | 56-69-9 | Imbewu ye-Griffonia Simplicifolia | 98% |
18 | Ama-Isoflavone | 85085-25-2 | I-Red Clover Extract | 40% |
19 | I-Liquiritigenin | 578-86-9 | I-Licorice | 99% |
20 | I-Lupeol | 481-72-1 | I-Lupeol, Amagilebhisi | 98% |
amashumi amabili nanye | Madecassoside | 34540-22-2 | Gothi Cola | 90% |
amashumi amabili nambili | I-Naringenin | 480-41-1 | I-Grapefruit, i-bergamot namawolintshi amuncu | 98% |
amashumi amabili nantathu | I-Phloretin | 60-82-2 | Ama-apula, amapheya nezinye izithelo ezinoshukela | 98% |
amashumi amabili nane | I-Puerarin | 3681-99-0 | I-Pueraria | 98% |
25 | I-Resveratrol | 501-36-0 | I-Polygonum cuspidatum | 98% |
26 | I-Rhini | 478-43-3 | Inhlaba | 98% |
27 | I-Salidroside | 10338-51-9 | I-Rhodiola Rosea | 98% |
28 | I-Swertiamarine | 17388-39-5 | I-Swertia Extract | 90% |
29 | I-Tetrahydrocurcuminoids | 36062-04-1 | Izimpande ze-Turmeric | 98% |
30 | I-Ursolic acid | 77-52-1 | I-Folium eriobotryae, iRosemary | 98% |
31 | I-Xanthohumol | 6754-58-1 | Ama-Hops | 98% |
32 | Amafutha abalulekile e-rosemary | 80225-53-3 | I-rosemary | 98% |
33 | I-Rosmarinic acid | 80225-53-2 | I-rosemary | 98% |
- Okwedlule: I-Sclerotium Gum
- Olandelayo: I-Octanohydroxamic acid
*Inkampani ye-Industrial-University-Research Collaborative Innovation
* I-SGS & ISO Certified
*Ithimba Lochwepheshe & Elisebenzayo
*Factory Direct Supplying
*Ukusekela kwezobuchwepheshe
*Small Order Support
*Iphothifoliyo Ebanzi Yebanga Lezinto Ezingavuthiwe Zokunakekelwa Komuntu Siqu nezithako Ezisebenzayo
*Isithunzi Semakethe Yesikhathi Eside
*I-Stock Support etholakalayo
*Sourcing Support
*Ukusekelwa Kwendlela Yokukhokha Eguquguqukayo
*Amahora angu-24 Ukuphendula Nesevisi
*Isevisi kanye nokulandelelwa kwezinto